Company Logo
fill
fill
fill
Hutzell & Sheets Realty Associates
fill
Direct Office:
301-964-7063
robertsheetsjr@
msn.com
fill
fill
fill
fill
fill
fill
Buyers Info
fill
Sellers Info
fill
Owning Your Home
fill
Investing Advice
fill
Mortgage Info
fill
Neighborhood Info
fill
School Info
fill
Mortgage Calculator
fill
fill
fill

About New Market, MD

New Market is located in Maryland. New Market, Maryland 21774 has a population of 1,865. New Market 21774 is more family-centric than the surrounding county with 43% households with children. The county percentage for households with children is 33%.

The median household income in New Market, Maryland 21774 is $135,572. The median household income for the surrounding county is $100,074 compared to the national median of $66,222. The median age of people living in New Market 21774 is 38.7 years.

New Market Weather

The average high temperature in July is 86.7 degrees, with an average low temperature in January of 20.3 degrees. The annual precipitation is 42.5.

Homes for Sale in New Market, MD

Search Homes for Sale in New Market

New Market Real Estate Market Conditions

  • Median sales price

    $604,000
    0%
    change since last quarter
  • # Active listings

    58
    30-day change

New Market Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near New Market, MD

Grades Students P/T Ratio ZIP
Blue Heron Elementary PK - 05 680 16.7 21774
Brunswick Elementary PK - 05 752 17.4 21716
Deer Crossing Elementary PK - 05 505 15.4 21774
Frederick Classical Charter KG - 08 375 14.1 21701
Green Valley Elementary KG - 05 785 17.6 21770
Kemptown Elementary KG - 05 401 18.2 21770
Liberty Elementary PK - 05 238 12.5 21701
Lincoln Elementary PK - 05 618 11.6 21701
New Market Elementary PK - 05 582 17.7 21774
North Frederick Elementary PK - 05 625 13.7 21701
Oakdale Elementary PK - 05 1,028 17.9 21754
Parkway Elementary PK - 05 258 14 21701
Spring Ridge Elementary PK - 05 628 16.3 21701
Sugarloaf Elementary KG - 05 828 18.6 21704
Tuscarora Elementary PK - 05 781 15.8 21703
Twin Ridge Elementary PK - 05 678 17.8 21771
Urbana Elementary PK - 05 689 17.9 21704
Walkersville Elementary PK - 05 689 17 21793
Waverley Elementary PK - 05 844 12.8 21702
Whittier Elementary PK - 05 735 15.4 21702

Middle Schools near New Market, MD

Grades Students P/T Ratio ZIP
Ballenger Creek Middle 06 - 08 805 16.2 21703
Crestwood Middle 06 - 08 739 16.4 21703
Gov. Thomas Johnson Middle 06 - 08 549 8.4 21701
Middletown Middle 06 - 08 799 17.5 21769
Monocacy Middle 06 - 08 926 15.4 21702
Monocacy Valley Montessori PK - 09 298 23.2 21701
New Market Middle 06 - 08 684 18.7 21774
Oakdale Middle 06 - 08 1,057 18.7 21754
Urbana Middle 06 - 08 1,128 19.1 21754
Walkersville Middle 06 - 08 841 16.4 21793
West Frederick Middle 06 - 08 776 14.6 21701
Windsor Knolls Middle 06 - 08 744 17.7 21754

High Schools near New Market, MD

Grades Students P/T Ratio ZIP
Brunswick High 09 - 12 862 19.5 21716
Catoctin High 09 - 12 784 18.6 21788
Frederick High 09 - 12 1,829 17.9 21701
Gov. Thomas Johnson High 09 - 12 1,962 18.4 21701
Linganore High 09 - 12 1,572 19 21701
Middletown High 09 - 12 1,097 20.3 21769
Oakdale High 09 - 12 1,622 20.7 21754
Tuscarora High 09 - 12 1,717 19.2 21703
Urbana High 09 - 12 1,940 21.5 21754
Walkersville High 09 - 12 1,213 18.6 21793

Ungraded Schools near New Market, MD

Grades Students P/T Ratio ZIP
* Heather Ridge 06 - 12 45 2.9 21702
Frederick County Career & Technology Center UG - UG 0 0 21702
Frederick County Virtual UG - UG 0 0 21701
Rock Creek PK - 12 76 4.6 21793

Demographics near New Market, MD 21774

Zip Code City
Population 1,865 274,794
Population Density 1,623 416
Median Age 38.7 40.9
People per Household 2.9 2.7
Median Household Income 135,572 100,074
Average Income per Capita 48,728 43,987

New Market Map

Sort by:

Real estate near New Market